TetraDomino

From Hobowiki
Jump to navigation Jump to search

Main

Character
File:Kids white showbiz suit.jpg
BadFish
Your Tag character tag::BadFish
Yogang Type Yogang type::TinkerTot
Sex Sex::Male
Age Age::15
Wt. Weight::126 lbs
Ht. Height::5.666'
CyberGen Type Cybergen type::Scout
Yogang Stuff Your Wounds
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Tech Tool Kit 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}SnoopBoxx Personal Intrusion Sensor BTM  
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Teletronics Techscanner 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}BoosterGogg SmartGoggles HP LEFT Hit points left::6 / {{#ask:TetraDomino|? Body|format=sum}}
IP Left: Ip::215
Equipped Armor - Current AR{{#ask:TetraDomino|? AR|format=sum}}
{{ #vardefine: goahead | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR[[AR::{{#var:itemar}}]] }}
Your Stats
Int {{#ask:TetraDomino|? Int|format=sum}} Ref {{#ask:TetraDomino|? Ref|format=sum}} Cool {{#ask:TetraDomino|? Cool|format=sum}}
Tech {{#ask:TetraDomino|? Tech|format=sum}} Move {{#ask:TetraDomino|? Move|format=sum}} Luck {{#ask:TetraDomino|? Luck|format=sum}}
Body {{#ask:TetraDomino|? Body|format=sum}} Emp {{#ask:TetraDomino|? Emp|format=sum}} Att {{#ask:TetraDomino|? Att|format=sum}}
Your Skills
StreetFighting (Ref) Streetfighting::1 Thief Stuff (Ref) Thief Stuff::1
JockStuff (Ref) Jockstuff::4 Get A Clue (Int) Get a clue::7
Blend (Ref) Blend::1 GenSpeak (Int) Genspeak::1
StreetSmarts (Cool) Streetsmarts::5 Fearless Leader (Emp) Fearless leader::1
Schoolin' (Int) Schoolin::5 GoGo (Ref) Gogo::4
Little Angel (Emp) Little angel::5 1 }} Yogang skill stat::8
1 }} Cybergen skill stat::4    
       

Inventory

Your Mall Stuff
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Heavy Armored Clothing 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}DataTel Adapta RingPhone 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Polymer Slingshot 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}20 Glass Balls
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}5 Datachips 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Smartbag 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}D-Tech® TracerPin x6 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}TomKatt DooDadd
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}10 MRE's 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Reactimesh Animal Wrap 10 sq meters 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Bruce the Diurnal Gerbil 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Jack the Diurnal Gerbil
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Ceasar the Diurnal Gerbil 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Larry the Diurnal Gerbil 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Ace the Diurnal Gerbil 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}IEC CompuBoy Portable 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}CompuBoy Carrying Case 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Kendachi MonoKnife® 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Cash: $149

Character Description & Notes

Character Description: For whatever reason, perhaps because of his natural intellect, his keen interest in the tenets of Buddhism, or his years of bummin' with Hakai, Badfish is quite wise for his age. On occasion his young mind gets in the way of his better judgement, and he has been known to have a sharp temper at times; however he is usually able to keep himself composed and even serene in the various dire situations he gets himself in. Being just a child, and not entirely knowledgeable about the world around him, Badfish is extremely curious, and his natural curiosity led to quick and early friendships with his Tinkertot gang buddies. He loves to tinker and figure out what makes things tick... not just technologically but biologically, psychologically, and socially.

His closest friend is Hakai, an insane 16 year old BeaverBrat who has been Badfish's amiga since childhood. Early years consisted of hordes of nightly petty pranks played against random adults within their wealthy neighborhood. Friendship with Hakai has given Badfish a far more enlightened view of the opposite sex than most other kids his age.

Badfish's family is fairly nondescript- A stay at home mother, a doctor father, and older sister and an older brother. They shared memories, laughed, and had dinner together like a normal family with no problems until Badfish was about 13. He began to question his dull way of life, seeing in his peers and his family total apathy with regards to social problems. He was deeply disturbed by the way his peers and family lived their lives with no concern for other citizens of the planet Earth. One thing led to another and Badfish left his home. He established a Tinkertot gang with himself as the leader, but passed leadership onto the next-in-command, Zip, so he could have more freedom.

Currently Badfish is on a sort of internal pilgrimage to find what is missing in his life and in the world. He travels with Hakai and his current gang in his own tranquil way, experiencing life and learning about himself. Badfish has no real short or long-term goals; he drifts along and whatever happens, happens.

Quotes: "OK."


As an aside, Badfish tries to be stylish but usually ends up failing pretty miserably.

<headertabs/>