Perron

From Hobowiki
Revision as of 09:26, 17 October 2019 by Brendan (talk | contribs) (151 revisions imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Main

Character
File:30609.JPG
J. Perron Masamune
Your Tag character tag::Perron, Officer Brain
Yogang Type Yogang type::StreetFighter
Sex Sex::Male
Age Age::11
Wt. Weight::117 lbs
Ht. Height::5.5'
CyberGen Type Cybergen type::Scanner
Yogang Stuff Your Wounds
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}NO SWORD /cry 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}V-Card Sparring Partner BTM  
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Li Bai Sword Dances Book 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Two-Toned Mask HP LEFT Hit points left::6 / {{#ask:Perron|? Body|format=sum}}
IP Left: Ip::169
Equipped Armor - Current AR{{#ask:Perron|? AR|format=sum}}
{{ #vardefine: goahead | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR[[AR::{{#var:itemar}}]] }}Refitted Armor Clothing
Your Stats
Int {{#ask:Perron|? Int|format=sum}} Ref
Ref::8{{#arraymap:+3,-1|,|x|Ref::x}}
{{#ask:Perron|? Ref|format=sum}}
Cool {{#ask:Perron|? Cool|format=sum}}
Tech {{#ask:Perron|? Tech|format=sum}} Move {{#ask:Perron|? Move|format=sum}} Luck {{#ask:Perron|? Luck|format=sum}}
Body {{#ask:Perron|? Body|format=sum}} Emp {{#ask:Perron|? Emp|format=sum}} Att {{#ask:Perron|? Att|format=sum}}
Your Skills
StreetFighting (Ref) Streetfighting::0 Thief Stuff (Ref) Thief Stuff::3
JockStuff (Ref) Jockstuff::8 Get A Clue (Int) Get a clue::8
Blend (Ref) Blend::1 GenSpeak (Int) Genspeak::1
StreetSmarts (Cool) Streetsmarts::3 Fearless Leader (Emp) Fearless leader::1
Schoolin' (Int) Schoolin::2 GoGo (Ref) Gogo::1
Little Angel (Emp) Little angel::3 1 }} Yogang skill stat::0
1 }} Cybergen skill stat::6 1 }} 5
1 }} 5    

Inventory

Your Mall Stuff
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Exceptional Quality Cilitro Suit [AR2] ($960) 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}microelectronics from two disassembled monotantos 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}[Vatican] Mormon suit 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}LapCat "Skitty"
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}DataTel Adapta RingPhone 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Independent CyberSnake "Fantus" ($1000) 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}"Wilbur" the DC4 raw bastard sword 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}100m fishing line ($15)
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Dirty Stretch Film 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Athelon® Nylon Carrybag 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Refitted Armored Clothing [AR5] 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}4 Protein Shakes
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}6 MREs (owe Lenny on next batch) 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Vatican Creds: $80 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Cash: $15

Character Description & Notes

Character Description: Dressed in a VERY expensive, exclusive Cilitro designer suit; Single MonoKatana hangs horizontally across the back; Wears a black and white mask. Black Hair, Brown and red tinted eyes. Lives by the 'Bushido' honor code. Very concerned with his appearance. Born to high class parents; VERY particular regarding his clothing. Not particularly fond of technology, but accepts it and makes an attempt to incorporate it into his life. Despite a thin, lithe figure, Perron is actually only 11 years old. He is very quiet and reflective, and usually is contemplating an old quote or saying, searching for the wisdom to be found in its words. Age 11, almost 12; height of 5'6, weight of 120 lbs. Recently, J.P. has decided that he has found service as a bodyguard for Hakai, one of the youths he most recently has befriended.



Background

Perron lived comfortably as an only child in a high-class family in his early youth, but when their fortune began crumbling, he was thrown out in an effort to save the family assets. Tossed to the streets, he wandered them until he found a seemingly deserted Gym, where he became caught up in an Order of Streetfighters known as the Katagiri. J.P. soon learned that the Katagiri were practitioners of the ancient school of Hyōhō Niten Ichi-ryū, and begged them to let him train. They discovered that his fondness for tennis had given him one heck of a sword-swinging arm, and he became fast friends with the members; they were his comrades for years until a CorpSec patrol caught them. The group managed to stay together in the BuReLoc prisons, but were unable to get out: the rest of his group sacrificed their own opportunity for escape to give him a chance at freedom. Having left the BuReLoc facility, Perron has sworn a streetfighter's Oath never to abandon a comrade again no matter what the cost, and secretly hopes to one day return and rescue his comrades. He demands nothing but the best in clothing and accessories, determined to continue living as luxuriously as possible in defiance of his parents' decision to just toss him to the curb.


Quote:

"I just wanted to play tennis...but they had to throw me out. It's the sword from now on."

<headertabs/>


Special Attacks

Evade: Attempts to dodge or parry an incoming opponent blow; +2 to Dodge.

Training: 3 hours towards Body. [4/26/09]

Skill: Acquired basic knowledge of Marjapussi.