Nemerizt (Previous): Difference between revisions
Jump to navigation
Jump to search
m (52 revisions imported) |
(No difference)
|
Latest revision as of 09:26, 17 October 2019
Main
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory
| Your Mall Stuff | |||
|---|---|---|---|
| 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Karate Gi no sleeves | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}cell | 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Raven MicroCyb T-2900 V-Glasses | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Fireproof Tshirt hawaiian black with blue flames |
| 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}combo prybar | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}screwdriver | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Fireproof loose kaki pants |
| 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Northern Faced™ Sleeping Bag | 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}SnoopBoxx Personal Intrusion Sensor | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} |
| 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} |
| 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} |
| 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} |
| 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} |
| 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}$708 |
Character Description & Notes
Character Description: R.I.P
<headertabs/>
Special Move #1 Side Step
Special Move #2 Snake Strike
Burn units bodx3 16/24