Nemerizt (Previous 3): Difference between revisions

From Hobowiki
Jump to navigation Jump to search
m (93 revisions imported)
 
(No difference)

Latest revision as of 09:26, 17 October 2019

Main

Character
(your character's image here) Your Tag character tag::Seana Marie Bastion
Yogang Type Yogang type::BoardPunk
Sex Sex::Female
Age Age::14
Wt. Weight::140 lbs
Ht. Height::5.083 feet
CyberGen Type Cybergen type::Hydra
Yogang Stuff Your Wounds
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}BodyTest Full Impact RoadRasher 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}ThunderStrike AeroBoard BTM  
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Splatman™ Airpistol 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}BattaRope™ Towlink with MagnaGripp® HP LEFT Hit points left::10 / {{#ask:Nemerizt (Previous 3)|? Body|format=sum}}
IP Left: Ip::91
Equipped Armor - Current AR{{#ask:Nemerizt (Previous 3)|? AR|format=sum}}
{{ #vardefine: goahead | 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR[[AR::{{#var:itemar}}]] }}BodyTest Full Impact RoadRasher
Your Stats
Int {{#ask:Nemerizt (Previous 3)|? Int|format=sum}} Ref
Ref::8{{#arraymap:2|,|x|Ref::x}}
{{#ask:Nemerizt (Previous 3)|? Ref|format=sum}}
Cool {{#ask:Nemerizt (Previous 3)|? Cool|format=sum}}
Tech {{#ask:Nemerizt (Previous 3)|? Tech|format=sum}} Move {{#ask:Nemerizt (Previous 3)|? Move|format=sum}} Luck {{#ask:Nemerizt (Previous 3)|? Luck|format=sum}}
Body
Body::8{{#arraymap:2|,|x|Body::x}}
{{#ask:Nemerizt (Previous 3)|? Body|format=sum}}
Emp {{#ask:Nemerizt (Previous 3)|? Emp|format=sum}} Att {{#ask:Nemerizt (Previous 3)|? Att|format=sum}}
Your Skills
StreetFighting (Ref) Streetfighting::4 Thief Stuff (Ref) Thief Stuff::4
JockStuff (Ref) Jockstuff::4 Get A Clue (Int) Get a clue::4
Blend (Ref) Blend::4 GenSpeak (Int) Genspeak::1
StreetSmarts (Cool) Streetsmarts::4 Fearless Leader (Emp) Fearless leader::1
Schoolin' (Int) Schoolin::4 GoGo (Ref) Gogo::2
Little Angel (Emp) Little angel::4 1 }} Yogang skill stat::8
1 }} Cybergen skill stat::2    
       

Inventory

Your Mall Stuff
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}V-Trodes 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Cellphone x2 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Kendachi MonoKatana® 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Kendachi MonoKatana®
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Medium Autopistol 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}ID for Microtechnia 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Medium Autopistol with leg holster 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}3 grenades
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}shots left: 8 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}shots left: 9 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Ammo: 2 10R 9mm clips 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Euro: $110

Character Description & Notes

Character Description: General Looks. Very pretty boy kind of look. Also very wild looking, not in the clothes but in the eyes and disheveled hair. His overall size is small and compact, almost frail looking, but with an innate toughness apparent in the faded scars in places testifying to previous hard crashes.

Has a soft spot for kitties. Also gets into fights quite easily as he has a rough personality, but good manners. Is actually a quarter Japanese with the rest mixed European decent but it doesn't show very much.

Background as told by Sean: Having been born with a few genetic errors I have had a club foot since I was a child. This has been corrected for the most part, but I still have a limp and cant run around like everyone else. Being slower all the time has left me with a craving for speed. It was only natural to take up the art of boarding. It was the fastest thing around and gave the most freedom of movement like nothing else.

<headertabs/> Thrash is 100% for Aeroboard and 50% for smartboard

10th and lester is secret hideaway

Clarker group is called: Fox Millienium Cooperative