AG Titan

From Hobowiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Main

Character
File:AGTitan.jpg
Artemis Locke
Your Tag character tag::Artemis "Venom" Locke
Yogang Type Yogang type::Rad
Sex Sex::Male
Age Age::13
Wt. Weight::110 lbs
Ht. Height::172.72 cm
CyberGen Type Cybergen type::Wizard
Yogang Stuff Your Wounds
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} BTM  
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} HP LEFT Hit points left::1 / {{#ask:AG Titan|? Body|format=sum}}
IP Left: Ip::334
Equipped Armor - Current AR{{#ask:AG Titan|? AR|format=sum}}
{{ #vardefine: goahead | 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR[[AR::{{#var:itemar}}]] }}
Your Stats
Int {{#ask:AG Titan|? Int|format=sum}} Ref
Ref::8{{#arraymap:+4|,|x|Ref::x}}
{{#ask:AG Titan|? Ref|format=sum}}
Cool {{#ask:AG Titan|? Cool|format=sum}}
Tech {{#ask:AG Titan|? Tech|format=sum}} Move {{#ask:AG Titan|? Move|format=sum}} Luck {{#ask:AG Titan|? Luck|format=sum}}
Body {{#ask:AG Titan|? Body|format=sum}} Emp {{#ask:AG Titan|? Emp|format=sum}} Att {{#ask:AG Titan|? Att|format=sum}}
Your Skills
StreetFighting (Ref) Streetfighting::5 Thief Stuff (Ref) Thief Stuff::3
JockStuff (Ref) Jockstuff::3 Get A Clue (Int) Get a clue::5
Blend (Ref) Blend::2 GenSpeak (Int) Genspeak::5
StreetSmarts (Cool) Streetsmarts::4 Fearless Leader (Emp) Fearless leader::7
Schoolin' (Int) Schoolin::1 GoGo (Ref) Gogo::2
Little Angel (Emp) Little angel::7 1 }} Yogang skill stat::3
1 }} Cybergen skill stat::6    
       

Inventory

Your Mall Stuff
1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Light Autopistol 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}2 Refills for Autopisol 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Argus Code Steel 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Polymer Slingshot
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}6 Acid PBs 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}10 Sleep PBs 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}An Exceptional Ralph Lauren Suit 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}An UHF & VHF Jammer
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}A Telectronics Pulsar 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Hiking Boots 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Biotechnica Enviro Gloves 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Can-o-SpraySkin [$10](gun)
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}FIGHT v-card 1 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Kendachi MonoKnife® 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}8 shots in clip 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}$ 50 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}Vatican $61.50 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}
0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }} 0 }}{{#vardefine: itemcost |${{#var:itemcost}} }}{{#vardefine: itemar |AR{{#var:itemar}} }}{{#vardefine: itemdc |{{#var:itemdc}} }}{{#vardefine: itemacc |Accuracy:{{#var:itemacc}} }}{{#vardefine: itemsdp|SDP:{{#var:itemsdp}} }}{{#vardefine: itemspe|Speed:{{#var:itemspe}} }}

Character Description & Notes

Character Description:
Artemis' Childhood:
Artemis was born into a very rich family. He father was initially a straight shooting business man. Jon, Artemis' father, worked hard each day and night to provide for his son and Sarah, his wife. Jon, however, quickly found out that working hard just would not cut it for providing the kind of life he wanted. Jon's bosses would offer him deals to cut corners, to put others at risk, so long as it improved their power and the amount of money in their pockets. Jon initially was wary to these offers only taking the ones that he saw necessary. Over time, when Artemis was around five or six, Jon had become numb to the act of doing evil deeds. Each day Jon went into work selling himself for the machine. Arty's mother was not much different than his father. She was a lawyer, initially working in the DA's office trying to put criminal's behind bars. One day, when Artemis was still a baby, a man came to offer Sarah money to throw a case and let a criminal go. At home they were barely making ends meet, and she knew the family needed money, reluctantly she took the offer. Over time more offers like this one came, and she too became numb to them. By the time Artemis was eight he was being raised in one of the richest, yet crookedest families in Night City. Being raised in a family like this one Artemis became sickened by the machine. He began talking with his friends about the government, showing them how all adults are sell outs. It didn't take him long to develop a gang of Rads to follow him. He was a natural born leader, using his wits and guile to get both adults and children to do what he wanted. Being raised in a rich family not only directed him to views like this, but it also increased his affinity to nice things. Artemis over time became accustomed to nice clothes and nice foods. Even though he would never sell out his friends or ideals, he has no problem with making money fairly.

Artemis' Gang:
It didn't take long with Artemis' wit and determination to gather a group of followers. Even at the you age of nine, Artemis was out debating with people, tearing apart their ideas, and always gathering a crowd to watch. Around the age of ten, Artemis had gathered a group of close friends who had views very similar to his. The group of friends were very loyal to each other, never breaking their promises, they may be radical, but not crazy. The group had similar backgrounds, all having seen what the money and the machine can do to people. Some of them, Xero and Wanza, weren't crazy about Artemis' affinity for money, but he didn't pay much attention to that. They all worked together on large plans, none of them led and all of them followed. They were great at gathering large crowds to do their bidding, spinning white lies and using their wit for the greater good. They are all very kind and strong willed, and they think each of each other as brothers. Last Artemis had talked to them, two of the four of his friends had evolved. Wanza, the oldest one in the group at 16, had evolved into a Tinman. Jester, Artemis' closest friend in the group who is 14, had evolved into an Alchemist. Xero and Sparky have yet to evolve.

Miscellaneous Information:
Artemis' current group of friends have been working on fighting crime. Arty is not extremely found of it, but he does enjoy picking up some money from villains. When they go out at night, the group dresses up in masks. Artemis wears a mask at night which looks like Venom from the old Spiderman comics. It appears very realistic and the eyes glow a bluish-white at night. The mouth looks very detailed and 3D. This mask is very popular around Halloween when big brothers want to scare their sisters to death. Artemis wears this to evoke fear into his enemies and increase the terror behind his persona.

Hot chick I met at outside of the street gig at the parking lot: http://images.dpchallenge.com/images_challenge/0-999/298/800/Copyrighted_Image_Reuse_Prohibited_133863.jpg Her name is Evey and we traded numbers, before I left her coolly wanting more.

This chick I met in the club and we danced and flirted. Her name is Mary, and we also traded numbers with each other. http://www.michaelwoodwardphoto.com/photos/2006_01_15_at/images/DSC_4098.jpg After dancing for awhile, we walked over to a love seat and fooled around for a little while.

<headertabs/>

Familiar Name: Killer   -   Icon: Red Dragon
Arcane: 14 Attack Function: 8 SF1: Derezzes Other Programs SF2: Anti-Personnel SF3:  
SF4:   Defense: 4 IA: 1 MF: 1 INT:  
Familiar Name: Controller   -   Icon: Blue Dragon
Arcane: 14 Attack Function: 10 SF1: Controls Realspace Hardware SF2:   SF3:  
SF4:   Defense: 2 IA: 1 MF: 1 INT:  
Familiar Name: Decryptor   -   Icon: Green Dragon
Arcane: 14 Attack Function: 10 SF1: Decrypts Codelocks SF2:   SF3:  
SF4:   Defense: 2 IA: 1 MF: 1 INT:  
Familiar Name: Wall Smasher   -   Icon: Orange Dragon
Arcane: 14 Attack Function: 10 SF1: Breaks Down Data Walls SF2:   SF3:  
SF4:   Defense: 2 IA: 1 MF: 1 INT:  
Familiar Name: Mage Armor   -   Icon: Daedric Armor
Arcane: 14 Attack Function: 9 SF1: Armor SF2:   SF3:  
SF4:   Defense: 5 IA:   MF:   INT:  
Familiar Name: Speedy   -   Icon: Silver Dragon
Arcane: 14 Attack Function:   SF1:   SF2:   SF3:  
SF4:   Defense: 2 IA: 2 MF: 7 INT: 3